The market was very active in December.   There were a total of 45 closings, ranging from $540K to $1.5M.

Average days on market was 24, but median days were just 14.  That indicates that 50% of the homes sold were sold in less than two weeks.  Average closing price was 3% above list price.

With inventory down to 17 homes at the start of January, look for this year’s market to be another competitive one for buyers.  Sellers should take advantage of this favorable selling condition and put their homes on the market prior to the Spring.  With the current imbalance of available homes and buyers, we are bound to experience more price appreciation this year.

Street AddressList PriceSale PriceDOMClose Date
1 3596 ROWENA CT$475,000$540,000712/10/2013
2 1857 CABRILLO AVE$499,888$555,000912/2/2013
3 2492 SCANLAN PL$529,000$615,000412/3/2013
4 1861 CATHERINE ST$548,800$568,000912/24/2013
5 1882 CLIFFORD ST$560,000$560,0303012/30/2013
6 3593 MACINTOSH ST$569,000$655,0002112/10/2013
7 2286 LAFAYETTE ST$599,000$565,00014012/6/2013
8 1922 DE LA PENA AVE$628,000$620,0003112/24/2013
9 1293 BELLOMY ST$635,000$515,0003912/3/2013
10 589 OAKWOOD DR$649,950$638,0005212/4/2013
11 219 KIT CARSON CT$650,000$700,0001512/18/2013
12 2373 HARRISON ST$674,888$701,2801112/2/2013
13 3525 SHAFER DR$675,000$676,0001111/27/2013
14 627 FLANNERY ST$675,000$691,100712/17/2013
15 2196 ESPERANCA AVE$695,888$698,8881111/27/2013
16 2450 GLENDENNING AVE$699,000$832,000912/4/2013
17 2327 BOXWOOD DR$699,000$735,0002312/27/2013
18 774 LAYTON ST$699,000$775,000911/27/2013
19 1715 TOWNSEND AVE$699,000$670,0006912/6/2013
20 3586 BERRY WAY$699,950$803,000812/20/2013
21 2618 ELLIOT ST$724,750$750,000811/27/2013
22 2338 ROSITA AVE$725,000$875,000912/24/2013
23 601 CAMINO DR$748,800$780,0001211/29/2013
24 1805 HENNING PL$759,000$795,0001212/18/2013
25 2777 FORBES AVE$775,000$770,0003812/31/2013
26 1809 HENNING PL$775,000$808,000712/10/2013
27 835 MONROE ST$789,950$805,000912/19/2013
28 2693 TOLEDO AVE$790,000$785,0003412/17/2013
29 1712 LOVELAND CT$798,888$791,0005012/5/2013
30 2746 DONOVAN AVE$799,000$799,0003012/11/2013
31 2385 PATRICIA DR$799,500$806,0001412/13/2013
32 1153 CROWLEY AVE$839,000$971,000812/31/2013
33 1442 BLACKFIELD DR$839,000$865,0001312/27/2013
34 820 CIVIC CENTER DR$875,000$875,0005012/18/2013
35 212 N WINCHESTER BL$877,300$877,3005112/20/2013
36 3026 MCKINLEY DR$888,000$920,0002212/20/2013
37 4423 LAIRD CIR$888,000$875,0003612/31/2013
38 3580 DRUFFEL PL$898,000$884,0001112/26/2013
39 719 GARNER CT$920,000$910,0003412/20/2013
40 39 CONNER PL$985,196$1,003,9242112/17/2013
41 1984 MURGUIA AVE$988,000$1,080,000912/6/2013
42 1756 EBERHARD ST$995,000$976,0003012/2/2013
43 1007 BRACKETT WAY$1,299,800$1,360,000612/11/2013
44 3151 CECIL AVE$1,499,888$1,495,0005612/5/2013
45 3393 CECIL AVE$1,598,000$1,500,00011912/18/2013
Santa Clara Real Estate Guy

If you are curious about the market or would like to discuss your real estate plans, I am happy help.

I am here to help you make the right decision for you and your family.

Save
Thousands
When You
sell

Get the coolest tips and tricks today

This ebook will change everything you ever thought about relationships and attachment. Find the secret to connecting better and faster