2018 Santa Clara July home sales consisted of 56 single family homes sold in Santa Clara, a decrease from of the 65 homes sold in June. The slow market continues as homes are taking longer to sell. Average days on market increased to 18 from 15 and median days on market remains at 12. The average price of a home sold in July 2018 was $1.498 which is about $100K lower than last month’s figure of $1.594M and $160k lower than the previous month at $1.652M. The Median price a home sold was $1.469M, about $90K less than June’s median price. Of the 56 homes sold in June, 43 sold over asking on average 7% over asking compared to 6% over asking in the previous month and 12% the month prior. Keep in mind of the homes that are not selling and sitting on the market. Prices have obviously dropped and activity is noticeably slower, but inventory is also dropping so it will be interesting to see how buyers respond to less home buying options.
Street Address | List Price | Sale Price | DOM | BD | BA | Sq Ft |
736 Fairlane Avenue | $1,000,000 | $1,275,000 | 12 | 3 | 2|0 | 1,330 |
2143 Warburton Avenue | $1,049,000 | $1,388,970 | 8 | 3 | 1|0 | 1,021 |
1700 Fremont Street, #1702 | $1,095,900 | $1,200,000 | 11 | 2 | 1|0 | 869 |
3097 San Juan Avenue | $1,098,000 | $1,500,200 | 11 | 3 | 2|0 | 1,095 |
2338 Park Avenue | $1,100,000 | $1,150,000 | 9 | 3 | 2|0 | 1,421 |
3343 Vincent Drive | $1,100,000 | $1,300,000 | 5 | 3 | 2|0 | 1,357 |
3729 De La Cruz Blvd | $1,150,000 | $1,210,000 | 10 | 4 | 2|0 | 1,745 |
2179 Brown Avenue | $1,195,000 | $1,351,000 | 10 | 3 | 2|0 | 1,034 |
1744 Pomeroy Avenue | $1,198,000 | $1,300,000 | 10 | 3 | 2|0 | 1,080 |
1151 Kiely Boulevard | $1,200,000 | $1,100,000 | 13 | 3 | 2|0 | 1,167 |
2819 Agate Drive | $1,200,000 | $1,100,000 | 22 | 3 | 1|0 | 1,144 |
1585 Newhall Street | $1,248,888 | $1,058,000 | 47 | 3 | 2|0 | 1,592 |
3050 Santa Maira Ave | $1,249,990 | $1,400,000 | 4 | 3 | 2|0 | 1,078 |
1423 Blackfield Drive | $1,265,000 | $1,280,000 | 29 | 4 | 2|0 | 1,312 |
1710 Triton Court | $1,280,000 | $1,460,000 | 16 | 4 | 2|1 | 2,112 |
3725 Eastwood Circle | $1,295,000 | $1,500,000 | 9 | 4 | 3|0 | 1,978 |
2175 Kingsbury Cir | $1,299,000 | $1,380,000 | 12 | 4 | 2|1 | 1,602 |
758 Robin Drive | $1,299,000 | $1,410,000 | 8 | 4 | 2|0 | 1,322 |
2139 Hoover Court | $1,299,888 | $1,480,000 | 13 | 3 | 2|0 | 1,288 |
558 Saratoga Avenue | $1,299,950 | $1,350,000 | 12 | 3 | 2|0 | 2,003 |
2661 Benton Street | $1,300,000 | $1,200,000 | 60 | 4 | 2|0 | 1,729 |
1835 Cabrillo Avenue | $1,300,000 | $1,275,000 | 12 | 3 | 1|0 | 985 |
170 N Westridge Drive | $1,300,000 | $1,400,000 | 11 | 3 | 2|0 | 1,200 |
2325 Forbes Avenue | $1,349,988 | $1,295,000 | 33 | 3 | 2|0 | 1,325 |
4624 Fuller Street | $1,350,000 | $1,500,000 | 8 | 4 | 2|0 | 1,584 |
2318 Dundee Drive | $1,368,000 | $1,418,000 | 9 | 3 | 2|0 | 1,207 |
1152 Foley Avenue | $1,388,000 | $1,380,000 | 13 | 3 | 2|0 | 1,000 |
2345 Amethyst Drive | $1,388,888 | $1,400,000 | 22 | 4 | 3|0 | 1,642 |
2034 Sheraton Drive | $1,398,000 | $1,290,000 | 41 | 3 | 2|0 | 1,314 |
2322 Amethyst Drive | $1,398,000 | $1,630,000 | 8 | 4 | 2|0 | 1,455 |
2070 Larsen Place | $1,399,000 | $1,510,000 | 2 | 3 | 2|0 | 1,478 |
1941 Briarwood Drive | $1,399,000 | $1,550,000 | 17 | 3 | 2|0 | 1,512 |
706 Woodhams Road | $1,399,999 | $1,405,800 | 28 | 3 | 2|0 | 1,108 |
4106 Tobin Circle | $1,450,000 | $1,604,000 | 11 | 3 | 3|1 | 1,657 |
930 White Drive | $1,452,950 | $1,600,000 | 7 | 4 | 2|0 | 1,446 |
79 Conner Place | $1,458,000 | $1,570,000 | 9 | 3 | 2|1 | 1,784 |
2892 Humbolt Avenue | $1,495,000 | $1,403,750 | 35 | 5 | 2|0 | 1,700 |
2897 Taper Avenue | $1,498,000 | $1,670,000 | 18 | 3 | 2|0 | 1,327 |
2573 Gallup Drive | $1,498,888 | $1,540,008 | 33 | 3 | 2|0 | 1,361 |
2523 Johnson Place | $1,500,000 | $1,460,000 | 47 | 4 | 3|0 | 2,103 |
3483 Wheeling Drive | $1,549,000 | $1,589,000 | 10 | 3 | 2|0 | 1,161 |
3165 Colfax Court | $1,588,000 | $1,683,000 | 7 | 3 | 2|1 | 1,534 |
2861 Fargher Drive | $1,588,000 | $1,800,000 | 14 | 3 | 2|1 | 2,169 |
837 Cherry Orchard Place | $1,649,000 | $1,650,000 | 46 | 4 | 3|0 | 1,935 |
3119 Mauricia Avenue | $1,688,000 | $2,050,000 | 7 | 5 | 3|0 | 1,798 |
2369 Fordham Drive | $1,699,900 | $1,850,000 | 27 | 5 | 3|0 | 2,088 |
2838 Ponderosa Way | $1,750,000 | $1,750,000 | 17 | 4 | 3|0 | 1,834 |
1052 Waterbird Way | $1,750,000 | $1,880,000 | 4 | 3 | 2|0 | 1,388 |
360 Hillsdale Avenue | $1,765,000 | $1,780,000 | 9 | 3 | 2|0 | 1,284 |
431 Lowell Drive | $1,799,000 | $1,750,000 | 37 | 4 | 2|0 | 1,350 |
2139 King Court | $1,799,950 | $1,795,000 | 96 | 5 | 4|0 | 2,960 |
2882 Mesquite Drive | $1,998,000 | $2,280,000 | 25 | 4 | 2|0 | 1,910 |
1161 Doyle Circle | $2,050,000 | $2,040,000 | 0 | 4 | 2|1 | 2,331 |
281 Fontana Drive | $2,399,000 | $2,450,000 | 10 | 5 | 2|1 | 2,597 |
3216 San Juan Avenue | $850,000 | $1,150,000 | 15 | 3 | 2|0 | 1,095 |
997 Warburton Avenue | $998,000 | $1,111,000 | 8 | 3 | 1|0 | 1,155 |
to compare with last months:
June 2018 home sale CLICK HERE.
May 2018 home sales CLICK HERE.
Check out your home’s current value online, quick and free with our new Santa Clara Home Valuation Tool.
https://SantaClara.freehomevalues.net
Planning to sell or just want to stay on top of the market, get our professional MARKET REPORTS by Altos Research. Monitor inventory, prices, and market changes.
To Sign up for Free Market Reports: