2019 May home sales in Santa Clara consisted of 64 single family homes that closed escrow, an increase from the 46 homes sold in April. Average days on market increased to 23 days, and median days increased to 12 from 10. The average price of a home sold in May 2019 was $1.50M which is about $60K higher than last month’s figure of $1.44M and $80k higher than the previous month at $1.42M. The Median price home sold was $1.49M, which is about $100K higher than April’s median price. The average cost per square foot increased from $930 per sqft. to $968. Of the 64 homes sold in May, 36 sold over asking. On average 2.2% over asking compared to 5.2% over asking in the previous month.
May was a busy month for home sales in Santa Clara. With the increase in inventory came more home sales, but also more homes on the market meant longer sale times. We ended inventory in May at 67 homes on the market in all of Santa Clara. At the highest point this month there were 77 homes listed.
After labor day there was a large influx of homes and we have been between 65-75 homes listed in the last few weeks. Also, the market is noticeably slower, and some homes which have been listed for a few weeks have dropped their asking price. For sellers looking to sell without a further correction in the market, make sure to price your homes effectively where you will get buyer interest and sell within two weeks. Testing the market with a high price could delay your sale and you may get caught deeper in the market correction.
Street Address | List Price | Price | DOM | Beds Total | Bths | Sq Ft Total | Age |
2374 Alberta Court | $1,198,000 | $1,262,000 | 6 | 3 | 2|0 | 984 | 58 |
219 Alviso Street | $1,349,888 | $1,290,000 | 23 | 3 | 1|1 | 1,976 | 55 |
2326 Amethyst Drive | $1,398,000 | $1,450,000 | 6 | 3 | 3|0 | 1,828 | 61 |
2598 Amethyst Drive | $1,499,000 | $1,520,000 | 19 | 4 | 2|0 | 1,467 | 64 |
1827 Andrea Place | $1,249,000 | $1,410,000 | 9 | 3 | 2|1 | 1,534 | 62 |
632 Azevedo Court | $1,395,000 | $1,406,000 | 6 | 3 | 2|0 | 1,145 | 64 |
647 Bancroft Street | $1,725,000 | $1,735,000 | 22 | 4 | 3|0 | 1,728 | 59 |
2281 Bowers Avenue | $1,599,000 | $1,592,000 | 15 | 4 | 3|0 | 1,778 | 59 |
666 Bucher Avenue | $1,390,000 | $1,390,000 | 0 | 3 | 2|0 | 1,265 | 65 |
1497 Cabrillo Avenue | $1,149,000 | $1,149,000 | 25 | 3 | 1|0 | 985 | 65 |
1646 Catherine Street | $1,288,888 | $1,325,000 | 14 | 3 | 2|0 | 1,707 | 109 |
3181 Cecil Avenue | $1,469,950 | $1,465,000 | 35 | 4 | 3|0 | 1,985 | 66 |
1791 Clay Street | $1,298,000 | $1,298,000 | 16 | 3 | 2|0 | 1,375 | 29 |
2397 Donner Place | $2,395,000 | $2,350,000 | 157 | 4 | 3|1 | 3,346 | 0 |
3232 Dorcich Street | $1,150,000 | $1,306,000 | 10 | 3 | 1|1 | 1,378 | 66 |
1739 Eberhard Street | $1,498,000 | $1,520,000 | 7 | 4 | 2|0 | 1,652 | 68 |
991 Elizabeth Drive | $1,398,000 | $1,450,000 | 7 | 3 | 2|0 | 1,549 | 66 |
2544 Elliot Court | $1,398,888 | $1,400,000 | 7 | 4 | 2|0 | 1,290 | 57 |
3491 Elmhurst Avenue | $1,295,000 | $1,295,000 | 9 | 3 | 2|0 | 1,401 | 62 |
1914 Fillmore Street | $1,090,000 | $1,210,000 | 7 | 3 | 2|0 | 1,585 | 64 |
2830 Forbes Avenue | $1,799,000 | $1,799,000 | 26 | 4 | 2|1 | 1,810 | 59 |
3376 Forbes Avenue | $2,100,000 | $2,100,000 | 7 | 5 | 3|0 | 2,703 | 59 |
2179 Fordham Drive | $1,275,888 | $1,470,000 | 6 | 3 | 2|0 | 1,425 | 61 |
475 Giannini Drive | $1,749,888 | $1,811,000 | 13 | 3 | 2|0 | 1,488 | 61 |
1764 Graham Lane | $1,095,000 | $1,040,000 | 16 | 3 | 1|0 | 1,021 | 69 |
604 Hickory Place | $1,488,000 | $1,400,000 | 10 | 3 | 2|0 | 1,338 | 56 |
933 Hilmar Street | $1,698,000 | $1,850,000 | 12 | 5 | 3|1 | 2,407 | 77 |
626 Hobart Terrace | $1,495,000 | $1,510,000 | 19 | 3 | 2|1 | 1,684 | 59 |
3031 Homestead Road | $1,588,000 | $1,588,000 | 10 | 4 | 3|0 | 2,198 | 1 |
1560 Jackson Street | $869,888 | $850,000 | 175 | 2 | 1|0 | 789 | 76 |
1779 Jeffery Court | $1,520,000 | $1,500,000 | 11 | 3 | 2|1 | 1,534 | 63 |
2920 Jerald Avenue | $1,399,000 | $1,510,000 | 9 | 3 | 2|0 | 1,724 | 63 |
2070 Kimberlin Place | $1,328,231 | $1,360,000 | 4 | 4 | 3|0 | 2,068 | 27 |
141 Kit Carson Court | $1,689,999 | $1,601,000 | 14 | 4 | 2|0 | 1,606 | 64 |
1235 Lewis Street | $899,000 | $880,000 | 15 | 3 | 1|0 | 972 | 104 |
328 Los Padres Boulevard | $1,125,000 | $1,115,208 | 8 | 3 | 1|0 | 1,035 | 66 |
691 Marshall Court | $1,338,000 | $1,601,500 | 8 | 4 | 2|0 | 1,533 | 65 |
4170 Marston Lane | $1,699,000 | $1,690,000 | 15 | 4 | 3|1 | 2,128 | 17 |
956 Maryann Drive | $1,888,888 | $1,825,000 | 35 | 4 | 2|0 | 2,304 | 1 |
3375 Mauricia Avenue | $1,850,000 | $1,981,000 | 9 | 4 | 3|0 | 1,755 | 65 |
3879 Melody Lane | $1,688,000 | $1,651,000 | 35 | 3 | 2|0 | 1,991 | 60 |
3141 Monroe Street | $962,000 | $1,025,000 | 12 | 3 | 1|0 | 897 | 65 |
710 N North Winchester Boulevard | $1,459,000 | $1,491,000 | 48 | 3 | 2|1 | 2,085 | 71 |
1725 Oswald Place | $1,200,000 | $1,245,000 | 6 | 3 | 2|0 | 1,283 | 64 |
2462 Painted Rock Drive | $1,488,000 | $1,550,000 | 15 | 5 | 2|0 | 1,881 | 65 |
2390 Park Avenue | $1,998,000 | $1,925,000 | 85 | 4 | 3|0 | 3,361 | 83 |
880 Pepper Tree Lane | $1,588,000 | $1,450,000 | 152 | 4 | 3|0 | 1,614 | 59 |
3520 Pruneridge Avenue | $1,388,000 | $1,410,000 | 10 | 3 | 2|0 | 1,025 | 61 |
2498 Ramke Place | $1,349,889 | $1,411,000 | 5 | 3 | 2|0 | 1,340 | 62 |
2832 Ramona Court | $1,399,950 | $1,550,000 | 3 | 3 | 2|0 | 1,145 | 63 |
1187 Reed Street | $1,279,999 | $1,280,000 | 13 | 3 | 2|0 | 1,445 | 119 |
2974 Ridge Court | $1,325,000 | $1,275,000 | 73 | 3 | 2|0 | 1,339 | 63 |
1633 Roll Street | $1,149,000 | $1,226,000 | 16 | 3 | 1|0 | 1,400 | 68 |
2331 Rosita Avenue | $1,339,888 | $1,395,000 | 14 | 3 | 2|0 | 1,140 | 64 |
2381 Rosita Avenue | $1,450,000 | $1,400,000 | 41 | 3 | 2|0 | 1,075 | 66 |
3066 San Juan Avenue | $1,288,000 | $1,395,000 | 7 | 4 | 2|0 | 1,095 | 61 |
2312 Sutter Avenue | $1,299,000 | $1,320,000 | 17 | 3 | 2|0 | 1,162 | 64 |
3097 Taper Avenue | $1,499,950 | $1,530,000 | 15 | 3 | 3|0 | 1,534 | 62 |
2683 Tuliptree Lane | $1,998,888 | $1,950,000 | 12 | 4 | 2|0 | 2,031 | 47 |
3082 Via Siena Place | $1,538,000 | $1,685,000 | 5 | 3 | 2|1 | 1,762 | 4 |
3423 Victoria Avenue | $1,650,000 | $1,775,000 | 8 | 3 | 3|0 | 1,610 | 65 |
923 Warburton Avenue | $1,600,000 | $1,600,000 | 0 | 4 | 3|0 | 2,178 | 0 |
945 Wood Duck Avenue | $2,098,000 | $2,128,000 | 7 | 4 | 2|1 | 2,140 | 25 |
537 Woodstock Way | $1,325,000 | $1,352,000 | 10 | 3 | 3|0 | 1,666 | 52 |
April 2019 home sales CLICK HERE.
March 2019 home sales CLICK HERE.
February 2019 home sales CLICK HERE.
January 2019 home sales CLICK HERE.
December 2018 home sales CLICK HERE.
November 2018 home sales CLICK HERE.
October 2018 home sales CLICK HERE.
September 2018 home sales CLICK HERE.
August 2018 home sales CLICK HERE.
July 2018 home sales CLICK HERE.
June 2018 home sales CLICK HERE.
May 2018 home sales CLICK HERE.
Check out your home’s current value online, quick and free with our new Santa Clara Home Valuation Tool.
Planning to sell or just want to stay on top of the market, get our professional MARKET REPORTS by Altos Research. Monitor inventory, prices, and market changes.
To Sign up for Free Market Reports: