There were 49 single family homes sold in Santa Clara in November of 2017. Sellers continue to receive record prices for their homes with the highest priced sale being $2,485,000 and lowest price home sold for $755,000. Average days on market were 16.73 and median days on market 9. The average price of a home sold in November 2017 is now $1.438M ($1.375 MEDIAN) with an average price per sq. ft of $967 ($1,018 MEDIAN). Of the 49 homes sold in November, 43 of them sold for more than asking price. The very low inventory for the season has resulted in a very unbalanced market. We are seeing multiple offers virtually on all homes. Homes that are priced right continue to sell quickly for record prices. If you are considering selling your home contact me and we can sit down and discuss your options and outline a plan, now is the time.
Street Address | List Price | Price | % Over | DOM | BD | BA | Sq Ft |
564 Chapman Court | $695,000 | $755,000 | 9% | 4 | 3 | 1|0 | 1,170 |
962 Reeve Street | $885,000 | $850,000 | -4% | 28 | 3 | 2|0 | 1,604 |
4615 Armour Drive | $848,000 | $949,000 | 12% | 10 | 3 | 2|0 | 1,095 |
1900 Chestnut Street | $1,050,000 | $950,000 | -10% | 70 | 5 | 3|0 | 1,835 |
1083 Portola Avenue | $949,000 | $1,025,000 | 8% | 8 | 2 | 2|0 | 1,012 |
3149 Agate Drive | $879,000 | $1,035,000 | 18% | 10 | 3 | 1|0 | 897 |
2694 Benton Street | $998,000 | $1,060,000 | 6% | 18 | 3 | 2|0 | 1,289 |
3820 De La Cruz Blvd | $999,888 | $1,075,000 | 8% | 6 | 3|0 | 2,421 | |
1386 Cabrillo Avenue | $849,999 | $1,100,000 | 29% | 13 | 3 | 1|0 | 985 |
2726 Benton Street | $1,050,000 | $1,160,000 | 10% | 16 | 3 | 1|0 | 900 |
637 Enright Avenue | $895,000 | $1,181,000 | 32% | 14 | 3 | 1|0 | 980 |
617 Flannery Street | $975,000 | $1,200,000 | 23% | 9 | 4 | 2|0 | 1,127 |
1045 Civic Center Drive | $1,099,950 | $1,200,000 | 9% | 0 | 3 | 2|0 | 1,519 |
1605 Chestnut Street | $1,298,000 | $1,200,000 | -8% | 6 | 5 | 4|0 | 3,226 |
3499 Santa Barbara Avenue | $950,000 | $1,225,000 | 29% | 9 | 3 | 2|0 | 1,212 |
4913 Calle De Escuela | $928,000 | $1,250,000 | 35% | 9 | 3 | 2|0 | 1,140 |
1871 Saint Lawrence Drive | $950,000 | $1,250,000 | 32% | 9 | 3 | 1|0 | 1,068 |
2158 Monterey Avenue | $988,888 | $1,270,000 | 28% | 11 | 4 | 2|0 | 1,678 |
1144 Blackfield Drive | $1,100,000 | $1,300,000 | 18% | 7 | 3 | 2|0 | 1,134 |
2002 Gammell Brown Place | $1,378,000 | $1,300,000 | -6% | 79 | 4 | 3|0 | 2,360 |
2329 Bray Avenue | $1,168,000 | $1,320,000 | 13% | 5 | 3 | 1|0 | 1,267 |
2158 Hoover Drive | $1,100,000 | $1,330,880 | 21% | 8 | 3 | 2|0 | 1,181 |
1535 Newhall Street | $1,148,000 | $1,365,000 | 19% | 6 | 3 | 2|0 | 1,312 |
2529 Moraine Drive | $1,189,000 | $1,368,000 | 15% | 10 | 3 | 3|0 | 1,396 |
2272 Sutter Avenue | $1,185,000 | $1,375,000 | 16% | 6 | 3 | 2|0 | 1,162 |
3398 Victoria Avenue | $1,199,000 | $1,380,000 | 15% | 10 | 3 | 2|0 | 1,080 |
2246 Laurel Drive | $975,000 | $1,390,000 | 43% | 8 | 4 | 1|0 | 1,260 |
2622 Forbes Avenue | $1,168,000 | $1,400,000 | 20% | 9 | 3 | 2|0 | 1,230 |
1324 Bellomy Street | $1,228,000 | $1,401,000 | 14% | 6 | 3 | 2|0 | 1,841 |
992 Sunset Drive | $1,098,000 | $1,476,000 | 34% | 7 | 3 | 2|0 | 1,384 |
3103 Millar Avenue | $1,300,000 | $1,500,000 | 15% | 9 | 4 | 3|0 | 1,836 |
2852 Butte Street | $1,388,000 | $1,551,000 | 12% | 9 | 3 | 1|0 | 1,400 |
775 Fairlane Avenue | $1,425,000 | $1,575,000 | 11% | 4 | 3 | 2|0 | 1,330 |
908 Fremont Street | $1,684,950 | $1,600,000 | -5% | 80 | 3 | 3|0 | 3,207 |
912 Pomeroy Avenue | $1,398,800 | $1,628,000 | 16% | 9 | 3 | 2|1 | 1,855 |
2236 Lenox Place | $1,388,000 | $1,630,000 | 17% | 8 | 4 | 3|0 | 2,223 |
3015 Ryan Avenue | $1,388,888 | $1,650,000 | 19% | 9 | 4 | 2|0 | 1,390 |
542 Woodhams Road | $1,718,000 | $1,662,000 | -3% | 64 | 4 | 2|1 | 1,810 |
834 Pepper Tree Lane | $1,298,000 | $1,700,000 | 31% | 7 | 4 | 3|0 | 1,935 |
3029 Cameron Way | $1,299,000 | $1,705,000 | 31% | 8 | 3 | 2|0 | 1,240 |
747 Valley Way | $1,498,888 | $1,705,000 | 14% | 8 | 4 | 3|0 | 2,198 |
2926 Forbes Avenue | $1,594,000 | $1,780,000 | 12% | 7 | 3 | 2|0 | 1,444 |
362 Manly Court | $1,600,000 | $1,800,000 | 13% | 10 | 3 | 2|0 | 1,455 |
564 Flannery Street | $1,675,000 | $1,835,000 | 10% | 9 | 4 | 2|1 | 1,809 |
1064 Bluebird Avenue | $1,488,000 | $1,980,000 | 33% | 7 | 4 | 2|0 | 1,480 |
943 Wren Court | $1,988,888 | $2,070,500 | 4% | 123 | 4 | 4|0 | 2,533 |
3823 Sullivan Drive | $2,075,000 | $2,250,000 | 8% | 6 | 4 | 2|1 | 2,106 |
288 Kellogg Way | $2,100,000 | $2,250,000 | 7% | 5 | 4 | 3|0 | 2,211 |
260 Howard Drive | $2,249,000 | $2,485,000 | 10% | 16 | 5 | 3|0 | 2,471 |
compare with October 2017 home sales CLICK HERE.
To get weekly updates on the local or surround housing market, please sign up for FREE MARKET REPORTS.
To Sign up for Free Market Reports: