2018 March Home Sales for Santa Clara saw 60 single family homes sold in Santa Clara. Sellers continue to receive record prices for their homes with the highest priced sale being $2,340,000 and lowest price home sold for $1,020,000. Average days on market were 8.73 and median days on market 8.5. The average price of a home sold in March 2018 was $1.628M ($1.609 MEDIAN) with an average price per sq. ft of $1,079.66 ($1,058.20 MEDIAN). Of the 60 homes sold in March, 58 of them sold for more than asking price. The very low inventory for the season has resulted in a very unbalanced market. We are seeing multiple offers on virtually all homes. Homes that are priced right continue to sell quickly for record prices. If you are considering selling your home, contact me and we can sit down and discuss your options and outline a plan, now is the time.
Street Address | Sale Price | % Over | DOM | BD | BA | Sq Ft |
580 Park Court | $1,020,000 | 28% | 8 | 2 | 1|0 | 1,137 |
429 California Street | $1,060,000 | 21% | 8 | 2 | 1|0 | 827 |
963 Laurie Avenue | $1,130,000 | 8% | 8 | 4 | 2|0 | 1,314 |
741 Enright Avenue | $1,200,000 | 20% | 0 | 2 | 1|0 | 836 |
2125 Hogan Drive | $1,200,000 | -8% | 19 | 4 | 2|0 | 1,635 |
1826 Market Street | $1,225,000 | 3% | 11 | 3 | 2|1 | 1,366 |
2234 Homestead Road | $1,250,000 | 25% | 8 | 2 | 2|0 | 1,068 |
761 Lincoln Street | $1,310,000 | 14% | 9 | 3 | 1|0 | 1,632 |
2035 Main Street | $1,325,000 | 6% | 9 | 3 | 2|0 | 1,144 |
1856 Cabrillo Avenue | $1,330,000 | 48% | 8 | 3 | 1|0 | 985 |
3726 Eastwood Circle | $1,350,000 | 17% | 7 | 4 | 2|0 | 1,666 |
729 Robin Drive | $1,351,000 | 23% | 15 | 2 | 1|0 | 836 |
2069 Coolidge Drive | $1,370,000 | 19% | 0 | 3 | 2|0 | 1,181 |
1898 Fairway Glen Drive | $1,400,000 | 17% | 9 | 3 | 2|1 | 1,236 |
752 Scott Boulevard | $1,400,000 | 9% | 27 | 4 | 2|0 | 1,830 |
936 White Drive | $1,405,888 | 18% | 7 | 3 | 2|0 | 1,583 |
1635 Eberhard Street | $1,410,000 | 8% | 1 | 3 | 2|1 | 1,196 |
150 Alviso Street | $1,425,000 | 19% | 14 | 2 | 1|1 | 1,360 |
2002 Gammell Brown Place | $1,460,000 | 24% | 9 | 4 | 3|0 | 2,360 |
2169 Cabrillo Avenue | $1,500,000 | 15% | 9 | 3 | 2|0 | 1,181 |
3467 Warburton Avenue | $1,500,000 | 15% | 9 | 4 | 2|0 | 1,464 |
481 Bellwood Drive | $1,527,500 | 27% | 7 | 4 | 2|0 | 1,859 |
1331 Via Dondera | $1,530,000 | 39% | 8 | 3 | 2|0 | 1,166 |
3399 Snively Avenue | $1,532,000 | 30% | 8 | 3 | 2|0 | 1,166 |
4711 Cheeney Street | $1,535,000 | 14% | 9 | 3 | 2|1 | 1,667 |
192 N Harold Avenue | $1,560,000 | 20% | 13 | 4 | 2|0 | 1,350 |
1343 Maryann Drive | $1,580,000 | 32% | 7 | 3 | 1|1 | 1,313 |
2467 Hart Avenue | $1,580,000 | 26% | 7 | 3 | 2|0 | 1,235 |
3440 Bella Vista Avenue | $1,585,000 | 32% | 12 | 3 | 2|0 | 1,124 |
2369 Fordham Drive | $1,600,000 | 7% | 16 | 5 | 3|0 | 2,088 |
2278 Manhattan Place | $1,618,000 | 8% | 16 | 4 | 2|0 | 1,801 |
2356 Harrison Street | $1,620,000 | 35% | 11 | 3 | 1|1 | 1,368 |
2270 Lenox Place | $1,630,000 | 30% | 2 | 4 | 3|0 | 2,223 |
2813 Forbes Avenue | $1,630,000 | 17% | 7 | 3 | 2|0 | 1,499 |
1738 Higgins Avenue | $1,630,000 | 12% | 1 | 3 | 2|0 | 1,283 |
2816 Ruth Court | $1,660,000 | 11% | 9 | 4 | 3|0 | 1,613 |
3501 Eden Drive | $1,702,137 | 22% | 7 | 3 | 2|0 | 1,462 |
3499 Santa Barbara Avenue | $1,720,000 | 32% | 9 | 3 | 2|0 | 1,212 |
1950 Santa Rosa Court | $1,740,000 | 58% | 9 | 3 | 2|0 | 1,532 |
3434 Notre Dame Drive | $1,752,000 | 13% | 11 | 4 | 3|0 | 1,828 |
653 Los Olivos Drive | $1,780,000 | 27% | 8 | 4 | 3|0 | 1,862 |
3356 Villanova Court | $1,790,000 | 28% | 9 | 3 | 2|0 | 1,462 |
2073 Xavier Court | $1,800,000 | 24% | 0 | 3 | 2|0 | 2,343 |
3321 Pruneridge Avenue | $1,800,000 | 16% | 10 | 3 | 2|0 | 1,442 |
672 Salberg Avenue | $1,801,801 | 34% | 9 | 3 | 2|0 | 1,173 |
749 Caldwell Place | $1,820,000 | 14% | 6 | 3 | 2|1 | 2,004 |
2844 Ponderosa Way | $1,825,000 | 8% | 9 | 4 | 2|1 | 1,749 |
932 Maryann Drive | $1,850,000 | 16% | 7 | 3 | 2|1 | 2,144 |
3563 Mauricia Avenue | $1,858,000 | 33% | 8 | 3 | 1|1 | 1,064 |
978 Capitola Way | $1,925,000 | 17% | 8 | 4 | 3|1 | 2,633 |
2685 Maplewood Lane | $1,970,000 | 1% | 10 | 3 | 2|0 | 1,971 |
723 Raney Court | $2,000,000 | 29% | 12 | 6 | 3|0 | 1,903 |
2337 Roosevelt Court | $2,000,000 | -2% | 14 | 5 | 3|0 | 3,120 |
3714 Benton Street | $2,031,000 | 35% | 11 | 3 | 2|0 | 1,378 |
2850 Mark Avenue | $2,052,000 | 24% | 8 | 4 | 3|0 | 1,926 |
162 Brian Lane | $2,075,000 | 22% | 8 | 3 | 2|0 | 1,136 |
1134 Doyle Circle | $2,150,000 | 16% | 6 | 4 | 3|1 | 2,408 |
3464 Notre Dame Drive | $2,200,000 | 14% | 10 | 5 | 4|0 | 2,711 |
4233 Rivermark Parkway | $2,260,000 | 3% | 7 | 5 | 4|1 | 3,044 |
2892 Mesquite Drive | $2,340,000 | 12% | 0 | 4 | 2|1 | 2,150 |
compare with February 2018 home sales CLICK HERE.
To get weekly updates on the local or surround housing market, please sign up for FREE MARKET REPORTS.
To Sign up for Free Market Reports: