
Price: | $1,350,000 USD |
Address: | 744 Cornell Drive |
City: | Santa Clara |
County: | Santa Clara |
State: | CA |
Zip Code: | 95051 |
MLS: | ML81652960 |
Year Built: | 1962 |
Floors: | 1 |
Square Feet: | 1302 |
Lot Square Feet: | 5978 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 Car |
Santa Clara Homes and Real Estate
Santa Clara's Top Real Estate Agent
Price: | $1,350,000 USD |
Address: | 744 Cornell Drive |
City: | Santa Clara |
County: | Santa Clara |
State: | CA |
Zip Code: | 95051 |
MLS: | ML81652960 |
Year Built: | 1962 |
Floors: | 1 |
Square Feet: | 1302 |
Lot Square Feet: | 5978 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 Car |
© Copyright 2015 by santaclararealestateguy.com